"ACIIL team who introduced and maintained Vedyadhara Wiki from its inception extends sincere gratitude to all who contributed in Vedyadhara Wiki and embraced it as a true system in Technology Enhanced Learning. ACIIL team will look forward to serve IGNOU in near future with the same dedication and enthusiasm....... एसीआईआईएल जिसने वेद्यधारा विकी को एक मुक्त तकनीकी प्रेरित शिक्षण प्रणाली के रूप में सर्वप्रथम प्रस्तुत एवं प्रबंधन किया, उन सभी व्यक्तियों का आभारी है जिन्होंने इसे सराहा और इसके वर्तमान स्वरुप में अपना अमूल्य योगदान दिया | एसीआईआईएल भविष्य में इग्नू की सेवा करने के लिए उसी उत्साह और लगन के साथ तत्पर रहेगा जैसा अभी तक वो था...धन्यवाद !
Recent changes
From Vedyadhara Open (e)Learning Environment
Track the most recent changes to the wiki on this page.
14 May 2012
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-012:Automobile Engineering; 15:43 . . (+8) . . Anshu (Talk | contribs) (→Course Information)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-014:Production Technology-II; 15:40 . . (+13) . . Anshu (Talk | contribs) (→Course Information)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-014:Production Technology-II; 15:38 . . (+271) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-014:Production Technology-II; 15:37 . . (+581) . . Anshu (Talk | contribs) (→Course Outline(Syllabus))
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-009:Production Technology-I; 15:28 . . (+65) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-009:Production Technology-I; 15:26 . . (-96) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-012:Automobile Engineering; 15:23 . . (+210) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTELVI:B.Tech-Electrical Engineering/BIEE-020:Electrical Machines And Electronics; 14:58 . . (+104) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTELVI:B.Tech-Electrical Engineering/BIEE-019:Electrical Instrumentation; 14:55 . . (+371) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTELVI:B.Tech-Electrical Engineering/BIEE-018:High Voltage Engineering; 14:40 . . (+254) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTELVI:B.Tech-Electrical Engineering/BIEE-017:Digital Electronics; 14:31 . . (+293) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTELVI:B.Tech-Electrical Engineering/BIEE-016:Electro-Mechanical Energy Conversion-III; 14:26 . . (+109) . . Anshu (Talk | contribs) (→About the Course)
11 May 2012
- (diff) (hist) . . BTECVI:B.Tech-Electronics & Communication Engineering/BIEL-018:Wireless Communications; 15:03 . . (+339) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTECVI:B.Tech-Electronics & Communication Engineering/BIEL-017:Optical Fiber Communication; 14:48 . . (+378) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTECVI:B.Tech-Electronics & Communication Engineering/BIEL-016:Microwave and Radar Engineering; 14:40 . . (+133) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTCLEVI:B.Tech-Civil Engineering/BICE-015:Water Resource Engineering; 14:37 . . (+243) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTCLEVI:B.Tech-Civil Engineering/BICE-014:Environmental Engineering-I; 14:32 . . (+250) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTCLEVI:B.Tech-Civil Engineering/BICE-013:Structural Designs and Drawing-I; 14:27 . . (+380) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTCLEVI:B.Tech-Civil Engineering/BICE-012:Geotechnical Engineering-II; 14:22 . . (+418) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTCLEVI:B.Tech-Civil Engineering/BICE-011:Structural Analysis-II; 13:10 . . (+308) . . Anshu (Talk | contribs) (→About the Course)
10 May 2012
- (diff) (hist) . . User:Sandhya; 16:29 . . (-490) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (diff) (hist) . . User:Sandhya; 16:26 . . (+42) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (Upload log); 16:19 . . Sandhya (Talk | contribs) uploaded "File:Untitled.25.png"
- (diff) (hist) . . User:Sandhya; 16:11 . . (+517) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (Upload log); 16:07 . . Sandhya (Talk | contribs) uploaded "File:Untitled.24.png"
- (diff) (hist) . . User:Sandhya; 16:04 . . (+120) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (diff) (hist) . . User:Sandhya; 16:01 . . (+40) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (Upload log); 15:52 . . Sandhya (Talk | contribs) uploaded "File:Untitled.23.png"
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-011:Machine Design-II; 15:45 . . (+246) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-011:Machine Design-II; 15:38 . . (-177) . . Anshu (Talk | contribs) (→Course Information)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-034:Heat and Mass Transfer; 15:34 . . (+311) . . Anshu (Talk | contribs) (→About the Course)
- (diff) (hist) . . BTMEVI:B.Tech-Mechanical Engineering/BIME-034:Heat and Mass Transfer; 15:24 . . (-172) . . Anshu (Talk | contribs) (→Course Information)
- (diff) (hist) . . User:Sandhya; 12:09 . . (+901) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (diff) (hist) . . User:Sandhya; 11:47 . . (+453) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (diff) (hist) . . User:Sandhya; 11:18 . . (+31) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (Upload log); 11:03 . . Sandhya (Talk | contribs) uploaded "File:22.png"
9 May 2012
- (diff) (hist) . . User:Sandhya; 23:40 . . (+2) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (diff) (hist) . . User:Sandhya; 23:39 . . (+4) . . Sandhya (Talk | contribs) (→6.4.3 2’ Complement addition and subtraction using parallel adders)
- (diff) (hist) . . User:Sandhya; 23:39 . . (+3) . . Sandhya (Talk | contribs)
- (diff) (hist) . . User:Sandhya; 23:38 . . (+804) . . Sandhya (Talk | contribs) (→6.4.2 Full subtractor)
- (diff) (hist) . . User:Sandhya; 23:35 . . (+53) . . Sandhya (Talk | contribs) (→6.4.2 Full subtractor)
- (Upload log); 23:33 . . Sandhya (Talk | contribs) uploaded "File:Untitled 19.png"
- (diff) (hist) . . User:Sandhya; 23:29 . . (+168) . . Sandhya (Talk | contribs) (→6.4.2 Full subtractor)
- (diff) (hist) . . User:Sandhya; 23:28 . . (+41) . . Sandhya (Talk | contribs) (→6.4.2 Full subtractor)
- (Upload log); 23:26 . . Sandhya (Talk | contribs) uploaded "File:Untitled 18.png"
- (diff) (hist) . . User:Sandhya; 23:24 . . (+56) . . Sandhya (Talk | contribs) (→6.4.2 Full subtractor)
- (Upload log); 23:22 . . Sandhya (Talk | contribs) uploaded "File:Untitled 17.png"
- (diff) (hist) . . User:Sandhya; 23:20 . . (-414) . . Sandhya (Talk | contribs) (→6.4.1 Half subtractor)
- (diff) (hist) . . User:Sandhya; 23:17 . . (+766) . . Sandhya (Talk | contribs) (→6.4.1 Half subtractor)
- (diff) (hist) . . User:Sandhya; 23:14 . . (+53) . . Sandhya (Talk | contribs) (→6.4.1 Half subtractor)

